function GetQuote(sign_type, quantity)
{
	var digital_price =0 , press_price =0 ;	
	switch(sign_type)
	{
			case "1" : press_price = ((quantity * 9.97) +4623.75) ; 
					   if (quantity==1)
						digital_price = 450 ;
					   else
						digital_price = quantity*360;	
			           break;
			        
			 case "32" : press_price = ((quantity * 9.97) +4623.75) ; 
					   if (quantity==1)
						digital_price = 450 ;
					   else
						digital_price = quantity*360;	
			           break;   
			
			case "2" :
						press_price = ((quantity * 3.46) +2141.3) ; // FOR TEXACO
			          if (quantity==1)
						digital_price = 135 ;
					  else
						digital_price = ((135 + (quantity-1)*110));
			          break;    
			 case "33" :press_price = ((quantity * 3.6) +2213.23) ; // FOR SHELL
			          
			          if (quantity==1)
						digital_price = 135 ;
					  else
						digital_price = ((135 + (quantity-1)*110));
			          break;
			
			case "3" :press_price = ((quantity * 3.67) +2186.19) ;					  
					  if (quantity==1)    
						digital_price = 29.5 ;
					  else
						digital_price = quantity*25;	              
			           break;                              
			case "34" :press_price = ((quantity * 3.67) +2186.19) ;					  
					  if (quantity==1)    
						digital_price = 29.5 ;
					  else
						digital_price = quantity*25;	              
			           break;		           
		    
		    case "4" : press_price = ((quantity * 0.25) +1196.51) ;				   
					   if (quantity==1)
						 digital_price = 8.5 ;
					   else
						 digital_price = (quantity*5.5);
			           break;
			
			case "5" : press_price = ((quantity * 1.13) +2181.6) ;						
						if (quantity==1) 
						 digital_price = 28.5 ;
						else
						 digital_price = quantity*23.5; 
			            break;
			case "35" : press_price = ((quantity * 1.13) +2181.6) ;						
						if (quantity==1) 
						 digital_price = 28.5 ;
						else
						 digital_price = quantity*23.5; 
			            break;        
			
			case "6" : press_price = ((quantity * 3.46) +2141.3) ; // FOR TEXACO					   					    
					    if (quantity==1)  
						 digital_price = 135 ;
						else
						 digital_price = ((135 + (quantity-1)*425));
			            break;                              

		    case "7" : //alert("sign type is Door Static Cling. ");
						press_price = ((quantity * 0.25) +1196.51) ; 
						
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
		                break;

			case "8" : //alert("sign type is Family of Signs Lug-On Set");
						press_price = ((quantity * 16.18) +2112.17) ;
						if (quantity==1)
						 digital_price = 470 ;
						else
						 digital_price = ((135 + (quantity-1)*425));
			            break;    

			case "36" : //alert("sign type is Family of Signs Lug-On Set");
						press_price = ((quantity * 16.18) +2112.17) ;
						if (quantity==1)
						 digital_price = 470 ;
						else
						 digital_price = ((135 + (quantity-1)*425));
			            break;    

			case "9" : //alert("sign type is Hose Flags");
						press_price = ((quantity * .29) +1239.64) ;
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
			            break;
			case "37" : //alert("sign type is Hose Flags");
						press_price = ((quantity * .29) +1239.64) ;
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
			            break;                                                                        

		    case "10" : //alert("sign type is Hose Tags");
		                press_price = ((quantity * 0.26) +1233.37) ;
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
		                break;

			case "11" : //alert("sign type is L-Bent Sign	");
			          press_price = ((quantity * 1.34) +4268.69) ;
						if (quantity==1)
						 digital_price = 120 ;
						else
						 digital_price = ((135 + (quantity-1)*105));
			            break;
			case "38" : //alert("sign type is L-Bent Sign	");
			          press_price = ((quantity * 1.34) +4268.69) ;
						if (quantity==1)
						 digital_price = 120 ;
						else
						 digital_price = ((135 + (quantity-1)*105));
			            break;        

			case "12" : //alert("sign type is Pole Sign Set");
						press_price = ((quantity * 20.76) +2882.9) ;
						if (quantity==1)
						 digital_price = 595;
						else
						 digital_price = (quantity)*479;
			            break;

			case "39" : //alert("sign type is Pole Sign Set");
						press_price = ((quantity * 20.76) +2882.9) ;
						if (quantity==1)
						 digital_price = 595;
						else
						 digital_price = (quantity)*479;
			            break;

			case "13" : //alert("sign type is Pump Extender");
						press_price = ((quantity * 3.44) +3035.04) ;
						if (quantity==1)
						 digital_price = 104.5 ;
						else
						 digital_price = quantity*84;
			            break;

			case "14" : //alert("sign type is Pump Side Lug On Set");
						press_price = ((quantity * 1.72) +2145.02) ;
						if (quantity==1)
						 digital_price = 36.95 ;
						else
						 digital_price = quantity*30.25;
			            break;                                                                                  
			case "40" : //alert("sign type is Pump Side Lug On Set");
						press_price = ((quantity * 1.72) +2145.02) ;
						if (quantity==1)
						 digital_price = 36.95 ;
						else
						 digital_price = quantity*30.25;
			            break;            

		    case "15" : //alert("sign type is Pump Topper. ");
		                var Price1, Price2 , Price3 , temp ;
		                
		                Price1= (quantity*1.21 ) +1563.18 ;//Texaco
		                Price2= (quantity*0.97 ) +2306.82 ;//Texaco
		                Price3= (quantity*0.81) +2680.04 ;//Texaco
		                
		                temp = Math.min(Price1 ,Price2); 
						press_price = Math.min(temp,Price3) 
						
						if (quantity==1)
						 digital_price = 30.5 ;
						else
						 digital_price = quantity*24.5;
			            break;                          
			
			case "41" : //alert("sign type is Pump Topper. ");
		                var Price1, Price2 , Price3 , temp ;
		                Price1= (quantity*1.08 ) +1552.71 ;//Shell
		                Price2= (quantity*1000 ) +2766.38 ;//Shell
		                Price3= (quantity*0.74) +2254.73 ;//Shell
		                	                
		                temp = Math.min(Price1 ,Price2); 
						press_price = Math.min(temp,Price3) 
						
						if (quantity==1)
						 digital_price = 30.5 ;
						else
						 digital_price = quantity*24.5;
			            break;                          


		    case "16" : //alert("sign type is Shelf Talkers . Incomplete");
						press_price = ((quantity * 0.38) +2132.73) ; 
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
			            break;                                                                                  
			            
			case "42" : //alert("sign type is Shelf Talkers . Incomplete");
						press_price = ((quantity * 0.38) +2132.73) ; 
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
			            break;                                                                                 		            

		    case "17" : //alert("sign type is Shelf Wobblers");
						press_price = ((quantity * 0.38) +2132.73) ; 
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
			            break;

			case "43" : //alert("sign type is Shelf Wobblers");
						press_price = ((quantity * 0.38) +2132.73) ; 
						if (quantity==1)
						 digital_price = 8.5 ;
						else
						 digital_price = (quantity*5.5);
			            break;
			
			case "18" : //alert("sign type is Temporary Flags");
						press_price = ((quantity * 11.65) +124) ; 
						if (quantity==1)
						 digital_price = 260 ;
						else
						 digital_price = (quantity*220);
			            break;                         

			case "44" : //alert("sign type is Temporary Flags");
						press_price = ((quantity * 11.65) +124) ; 
						if (quantity==1)
						 digital_price = 260 ;
						else
						 digital_price = (quantity*220);
			            break;                         

		    case "19" : //alert("sign type is Window Cling");
						press_price = ((quantity * 1.54) +1671.95) ; 
						if (quantity==1)
						 digital_price = 75 ;
						else
						 digital_price = (quantity*60);
			            break;                       

		    case "20" : //alert("sign type is Window Poster");
						press_price = ((quantity * 2.89) +2175.69) ; 
						if (quantity==1)
						 digital_price = 136 ;
						else
						 digital_price = (quantity*108);
			            break;                         	             	                                                                    	                                                                   	                                                                                             	                                                                   

		    
		    case "45" : //alert("sign type is Window Poster");
						press_price = ((quantity * 2.89) +2175.69) ; 
						if (quantity==1)
						 digital_price = 136 ;
						else
						 digital_price = (quantity*108);
			            break;                         	             	                                                                    	                                                                   	                                                                                             	                                                                   

		    
		    case "21" : //alert("sign type is Balloons");
				        break;                         

		    case "22" : //alert("sign type is Temporary Flags .");
		                press_price = ((quantity * 11.65) +124) ;  
						if (quantity==1) 
						 digital_price = 260 ;
				 		else
						 digital_price = (quantity*220);
			            break;                   

		    case "23" : //alert("sign type is Door Decal. Incomplete");
						press_price = ((quantity * 0.25) +1196.51) ;  
						if (quantity==1) 
						 digital_price = 8.5 ;
				 		else
						 digital_price = (quantity*5.5);
			            break;                         	                 		    
		    case "24" : break;                   
		    case "46" : break;            
		    
		               
		    case "25" : //alert("sign type is Inverted Pump Topper. Not Required");
		                break;            
		    case "47" : break;                               
		               
		    case "26" : //alert("sign type is Large Building Sign. Incomplete");
		                press_price = ((quantity * 20.76) +2882.90)/2 
						if (quantity==1) 
						 digital_price = 397.5 ;
						else
						 digital_price = (quantity*357.5);
			            break;                   
			           
		    case "27" : //alert("sign type is Nozzle Tag. Not required");
			            break;
			        
		    case "28" : //alert("sign type is Pennant Flags. Not required");
			            break;                   	                           
			        
		    case "29" : //alert("sign type is Roller Up Pole Sign. Not required");
			            break;                   	                           	           
			case "48" : break;                        
			        
		    case "30" : //alert("sign type is Small Building Sign.");
		               //if (CatalogId == 1)
		                //press_price = ((quantity * 3.46) +2141.3) ; // FOR TEXACO
		               //else
			            press_price = ((quantity * 3.6) +2213.23) ; // FOR SHELL					
					   if (quantity==1)
					    digital_price = 135 ;
					   else
						digital_price = ((135 + (quantity-1)*110));
					   break;                   	                           	           
			           
		    case "31" : //alert("sign type is Yard Sign.");
						press_price = ((quantity * 4.52) +2687.27) ; 					
					    if (quantity==1)
					     digital_price = 106 ;
					    else
					     digital_price = (quantity)*89;
			            break;                   	                           	           
		   }
	    	resultant_price= Math.min(press_price ,digital_price);
	    	resultant_unit_price = (resultant_price / quantity);
			return resultant_unit_price

}


/********************************************************
	Accepts a value and converts it to Currency format
*********************************************************/
function format_currency(num) {
	  num = num.toString().replace(/\$|\,/g,'');
	  if(isNaN(num))
	    num = "0";
	  sign = (num == (num = Math.abs(num)));
	  num = Math.floor(num*100+0.50000000001);
	  cents = num%100;
	  num = Math.floor(num/100).toString();
	  if(cents<10)
	     cents = "0" + cents; 
	  for (var i = 0; i < Math.floor((num.length-(1+i))/3); i++) 
	     num = num.substring(0,num.length-(4*i+3))+','+
	           num.substring(num.length-(4*i+3)); 
	  return (((sign)?'':'-') +  num + '.' + cents);
	}
